
Polyamide and die-část zinc options for standard or heavy duty applications. Keyed versions come supplied with two standard Euro Keys (keyed alike). Keyed versions have a stainless steel dust cocer on the lock.
| rendelési szám | típus | Grip Range (mm) | Style | Body Material | Handle Material | Mennyiség/csomag | ár/csomag/db | Ár/db | |
|---|---|---|---|---|---|---|---|---|---|
| Black | Chrome Plated | ||||||||
| 491407 | - | 1 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 db | 855 HUF | 1405 HUF |
| 491408 | - | 1 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 db | 7531 HUF | 11782 HUF |
| 491409 | - | 1 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 db | 7531 HUF | 11782 HUF |
| 491410 | 491413 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 db | 9558 HUF | 10469 HUF |
| 491413 | 491414 | 1 | 24,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 db | 9558 HUF | 10469 HUF |
| 491411 | 491415 | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 db | 9558 HUF | 10469 HUF |
| 491414 | - | 1 | 26,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 db | 9558 HUF | 10469 HUF |
| 491412 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 db | 9558 HUF | 10469 HUF |
| 491415 | - | 1 | 28,5 | With Key Lock | Die-cast zinc | Die-cast zinc | 1 db | 9558 HUF | 10469 HUF |
| 491416 | - | 2 | 24,5 | With Key Lock | Nylon | Nylon | 5 db | 4343 HUF | 6794 HUF |
| 491417 | - | 2 | 26,5 | With Key Lock | Nylon | Nylon | 5 db | 4343 HUF | 6794 HUF |
| 491418 | - | 2 | 28,5 | With Key Lock | Nylon | Nylon | 5 db | 4343 HUF | 6794 HUF |
| 491419 | - | 3 | 24,5 | Without Key Lock | Nylon | Nylon | 5 db | 3704 HUF | 5795 HUF |
| 491420 | - | 3 | 26,5 | Without Key Lock | Nylon | Nylon | 5 db | 3704 HUF | 5795 HUF |
| 491421 | - | 3 | 28,5 | Without Key Lock | Nylon | Nylon | 5 db | 3704 HUF | 5795 HUF |
| 491422 | - | 4 | 24,5 | Without Key Lock | Nylon | Nylon | 5 db | 3182 HUF | 4981 HUF |
| 491423 | - | 4 | 26,5 | Without Key Lock | Nylon | Nylon | 5 db | 3182 HUF | 4981 HUF |
| 491424 | - | 4 | 28,5 | Without Key Lock | Nylon | Nylon | 5 db | 3182 HUF | 4981 HUF |
| 491425 | - | 5 | 24,5 | With Key Lock | Nylon | Die-cast zinc | 5 db | 4747 HUF | 7427 HUF |
| 491426 | - | 5 | 26,5 | With Key Lock | Nylon | Die-cast zinc | 5 db | 4747 HUF | 7427 HUF |
| 491427 | - | 5 | 28,5 | With Key Lock | Nylon | Die-cast zinc | 5 db | 4747 HUF | 7427 HUF |
| 491428 | - | 5 | 24,5 | With Key Lock | Nylon | Nylon | 5 db | 4052 HUF | 6339 HUF |
| 491429 | - | 5 | 26,5 | With Key Lock | Nylon | Nylon | 5 db | 4052 HUF | 6339 HUF |
| 491430 | - | 5 | 28,5 | With Key Lock | Nylon | Nylon | 5 db | 4052 HUF | 6339 HUF |
Prices are without VAT. If specified order number, please, it will add it to the selected type of goods. We will be glad to send you any quantity.