This product is not for sale! Binding material.
Anyag: Horganyzott acél
Intended for gas silicates (YTONG and similar materials)
rendelési szám | Tétel megnevezése | Drill diameter (mm) | Screw | db/csomag | ár/db |
---|---|---|---|---|---|
OHMSK000M4060 | with hook M4x60 ZB | 14 | M4 | 25 | 184 HUF |
OHMSK000M5060 | with hook M5x60 ZB | 16 | M5 | 25 | 253 HUF |
OHMSK000M6070 | with hook M6x70 ZB | 16 | M6 | 25 | 305 HUF |
OHMSK000M4014 | intracavity with eye M4 | 14 | M4 | 25 | 164 HUF |
OHMSK000M5016 | intracavity with eye M5 | 16 | M5 | 25 | 298 HUF |
OHMSK000M6016 | intracavity with eye M6 | 16 | M6 | 10 | 433 HUF |
OHMSK000000M4 | cavity Male M4 | 14 | M4 | 25 | 202 HUF |
OHMSK000000M5 | cavity Male M5 | 16 | M5 | 25 | 220 HUF |
OHMSK000000M6 | cavity Male M6 | 16 | M6 | 25 | 253 HUF |
OHMSK000000M8 | metallic with spring - threaded rod M8x100 | 20 | M8 | 20 | 425 HUF |
OHMSK000M8100 | metallic tilting, with arm and hook M8x100 | 20 | M8 | 20 | 589 HUF |
OHMSK00M80100 | metallic tilting, with the shoulder, threaded rod M8x100 | 20 | M8 | 20 | 425 HUF |
OHMSK00000M10 | metallic tilting, with the shoulder, threaded rod M10 | 30 | M10 | 25 | 3506 HUF |
Az árak áfa nélkül értendőek, és a rendeléskor történő fizetésre vonatkoznak.